weather
Latitude N 37° 46' 36" Longitude W 122° 23' 27" Elevation 68 ft
| Dawn: | 08:26 | Sunrise: | 08:55 | Moonrise: | 08:38 | ![]() |
| Dusk: | 23:46 | Sunset: | 23:16 | Moonset: | 23:16 | |
| Daylight: | 15:20 | Day length: | 14:21 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 78.6 °F | Dew Point | 48.7 °F |
| Windchill | 78.6 °F | Humidity | 35% |
| Heat Index | 78.6 °F | Apparent Temperature | 78.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.44 in | Rainfall This Year | 15.05 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 10:12 |
| Wind | |||
| Wind Speed (gust) | 3.8 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 84° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1023.9 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2012 2:40:00 PM
powered by
Cumulus
v1.9.2 (1027)
